
![]()
This Section has been created to give our fans a database of past shows played.
| DATE | VENUE | CITY | PHONE # | AGES | Ticket ~Special Info | |
| January 1999 | ||||||
| Fri. 1st | NIETCHZE'S | 248 Allen St., Buffalo, NY | 716-886-8539 | 21+ | ||
| Sat. 2nd | MILESTONES | 170 E. Ave.,Rochester, NY | 716-325-6490 | 18+ | ||
| Sat. 16th | CAPTAIN TRIP RAINFOREST PRESERVE | 2005 Genesee St.,Utica, NY | 315-734-9428 | 18+ | With Joe Mama and the Funk Daddy's | |
| Wed. 20th | THE ROCKHOUSE | 2560 William Flynn Hwy. ( RT 8 N), Butler, PA | 724-287-0809 | 21+ | ||
| Thur. 21st | CORNER POCKET SALOON | 2001 University Ave., Morgantown, WV | 304-292-9090 | 18+ | With Homunculus | |
| Fri. 22nd | CANAL STREET TAVERN | 308 East 1st. St., Dayton, OH | 937-461-9343 | 18+ | ||
| Sat. 23rd | BLUEBIRD THEATRE | 216 North Walnut St., Bloomington, IN | 812-336-3984 | ALL AGES | We open for Homunculus. | |
| Wed. 27th | WILBERT'S | 1360 West 9th St., Cleveland, OH | 216-771-2583 | ALL AGES | ||
| Thur. 28th | COPPER DRAGON | 700 E. Grand Ave., Carbondale, IL | 618-549-2319 | 19+ | ||
| Sat. 30th | CICCERO'S | 6691 Delmar St., University City, MO | 314-862-5999 | ALL AGES | With Madahoochi | |
| February 1999 | ||||||
| Tue. 2nd | THE CROWBAR | 420 E. College Ave., State College, PA | 814-237-0406 | ALL AGES | With Gibb Droll | |
| Wed. 3rd | CEDAR'S LOUNGE | 131 West Commerce St., Youngstown, OH | 330-743-6560 | 18+ | With The Johnsons...Hi John, Hi John, Hi John! | |
| Thur. 4th | SWINDLEFISH | 24 1/2 East State St., Athens, OH | 740-594-4646 | 18+ | ||
| Fri. 5th | THE EMPTY GLASS | 410 Elizabeth St., Charleston, WV | 304-345-9893 | 18+ | ||
| Sat. 6th | RUBY TUESDAYS | 1978 Summit St., Columbus, OH | 614-291-8313 | 21+ | ||
| Wed. 10th | RIPLEY'S ALIVE | 2507 West Clifton Ave., Cincinnati, OH | 513-861-6800 | 18+ | FREE SHOW! THAT'S RIGHT NOTHING TO GET IN!!! FREE SHOW! | |
| Thur. 11th | FREDDY'S NEW MILLENIUM | 306 East Main St., Louisville, KY | 502-589-3733 | 21+ | ||
| Fri. 12th | STONED MONKEY | 2202 3rd. Ave., Huntington, WV | 304-525-7529 | 18+ | ||
| Sat. 13th | PRIVATE PARTY | Wheeling, WV | ||||
| Sun. 14th | CORNER POCKET SALOON | 2001 University Ave., Morgantown, WV | 304-292-9090 | 18+ | ||
| Wed. 17th | HICKEY TAVERN | 96 West Main St., Allegany, NY | 716-372-9657 | 21+ | ||
| Thur. 18th | MILESTONES | 170 East Ave., Rochester, NY | 716-325-6490 | 18+ | ||
| Fri. 19th | BROADWAY JOE'S | 3050 Main St., Buffalo, NY | 716-837-3150 | 21+ | ||
| Sat. 20th | OLD MAIN INN | 24 Water St., Fredonia, NY | 716-672-3498 | 18+ | ||
| Mon. 22nd | THE ROCKHOUSE | 2560 William Flynn Hwy. ( RT 8 N), Butler, PA | 724-287-0809 | 21+ | ||
| Tue. 23rd | THE DUSTY FROG | Akron, OH | 330-940-2865 | 21+ | ||
| Thur. 25th SORRY FOLKS, THIS SHOW IS CANCELLED DUE TO MECHANICAL PROBLEMS AND ILLNESS | MISSION COFFEE HOUSE | 1319 Strongs Ave., Steven's Point, WI | 715-342-1002 | All Ages | ||
| Fri. 26th SORRY FOLKS, THIS SHOW IS CANCELLED DUE TO MECHANICAL PROBLEMS AND ILLNESS | WISCONSIN UNIVERSITY | Madison, WI | ||||
| Sat. 27th SORRY FOLKS, THIS SHOW IS CANCELLED DUE TO MECHANICAL PROBLEMS AND ILLNESS | CONFETTIZ | 3700 Meachem Rd., Racine, WI | 414-554-9695 | |||
| March 1999 | ||||||
| Fri. 12th | NEW CHEERS PUB | 81 Clinton Ave., Binghamton, NY | 607-773-7853 | 18+ | ||
| Sat. 13th | BULLWINKLE'S | Northeast, PA | 814-725-2329 | 21+ | ||
| Tue. 16th | KANSAS STATE UNIVERSITY | K. State Union Room 301, Manhattan, KS | 785-532-6571 | All Ages | ||
| Thur. 18th | WITCHITA UNIVERSITY | Witchita, KS | All Ages | This is a NOON show! | ||
| ALSO Thur. 18th | KIRBY'S BAR | Witchita, KS | Come to our 2nd show of the day! | |||
| Sat. 20th | PEOPLE'S | 2340 Lincoln Way, Ames, Iowa | 515-292-5483 | 21+ | ||
| Sun. 21st | SHUBA'S | Chicago, IL | 773-525-2608 | 18+ | Come early, we open for the Disco Biscuits! | |
| Wed. 24th | AMERICA'S PUB | 510 Westport Rd., Kansas City, MO | 816-531-1313 | 21+ | With The Follow | |
| Fri. 26th | ROCK ISLAND BREWERY | 1815 2nd Ave., Rock Island, IL | 309-793-1999 | 21+ | Come early, we open for Clovis Jam Expedition | |
| Sat. 27th | THE Q | 221 Iowa Ave., Iowa City, Iowa | 319-337-9107 | 18+ | ||
| Wed. 31st | AROUND THE CORNER | Lakewood, OH | ||||
| April 1999 | ||||||
| Thur. 1st | DOCKSIDER'S | 1205 State St., Erie, PA | 814-454-9700 | 21+ | Special April Fools Day show! With 600 and Under | |
| Fri. 2nd | THE ROCKHOUSE | 2560 William Flynn Hwy. (Rte. 8), Butler, PA | 724-287-0809 | 21+ | With The Wolf Creek Wailers | |
| Sat. 3rd | ROXBURY ARTS GROUP | Roxbury, NY | 607-326-7908 | 21+ | ||
| Wed. 7th | BULLFROG BREWERY | 229 W. 4th St., Williamsport, PA | 717-326-4700 | 21+ | ||
| Thur. 8th | GRICO'S RIVER STREET JAZZ CAFE | 667 N. River St., Wilkes-Barre, PA | 570-822-2992 | 21+ | ||
| Fri. 9th | SUNY COLLEGE | Fredonia, NY | All Ages | This is a 5pm show!!! | ||
| Sat. 10th | OLD MAIN INN | 24 Water St., Fredonia, NY | 716-672-3498 | 18+ | ||
| Mon. 12th | THE CROWBAR | 420 E. College Ave., State College, PA | 814-237-0406 | ALL AGES | ||
| Tue. 13th | GRAPE STREET PUB | 105 Grape St., Philadelphia, PA | 215-292-5483 | 21+ | ||
| Wed. 14th | THE NINES | Ithica, NY | 607-277-2726 | 21+ | ||
| Thur. 15th | MILESTONES | 170 East Ave., Rochester, NY | 716-325-6490 | 18+ | ||
| Fri. 16th | NIETZSCHES | 248 Allen St., Buffalo, NY | 716-886-8539 | 21+ | ||
| Sun. 18th | BLUE SUNDAY | 238 Henrietta Rd., Rochester, NY | ALL AGES | 8PM SHOW!!! | ||
| Tue. 4/20 | GRAFFITI | 4615 Baum Blvd., Pittsburgh, PA | 412-682-4210 | 18+ | 4/20 party with special guests Crisis Car and the Ben Swift Band | |
| Wed. 21st | P.S.U at Dubois | Dubois, PA | 814-375-4766 | All Ages | 11am sSHOW and it's FREE!!! Earth Day Celebration | |
| Thur. 22nd | 123 PLEASANT STREET | 123 Pleasant. St., Morgantown, WV | 304-292-0800 | 18+ | ||
| Fri. 23rd | HICKEY TAVERN | 96 W. Main St., Allegany, NY | 716-372-9657 | 21+ | ||
| Sat. 24th | INDIANA UNIVERSITY | Mac Park, Indiana, PA | 724-723-3046 | All Ages | FREE SHOW! Earth Day Celebration | |
| Mon. 26th | CEDAR'S LOUNGE | Youngstown, OH | 330-743-6560 | 18+ | ||
| Tue. 27th | CHAMELEON CLUB | Lancaster, PA | 18+ | With Into the Woods | ||
| Wed. 28th | BLUE TERRAPIN | 498 W. High St., Elizabethtown, PA | 717-367-9444 | 21+ | With Larry Griffen | |
| Thur 29th | THE RATSKELLAR AT KENT STATE | Kent, OH | 330-672-2339 | 18+ | ||
| May 1999 | ||||||
| Wed. 19th | NORTHERN LIGHTS | 1208 Rte. 146, Clifton Park, NY | 518-371-0012 | 18+ | 10pm show | |
| Thur. 20th | MILESTONES | 170 East Ave., Rochester, NY | 716-325-6490 | 18+ | 10:30pm show | |
| Fri. 21st | NEW CHEERS PUB | 81 Clinton Ave., Binghamton, NY | 607-773-7853 | 18+ | 11pm show...come early! | |
| Sat. 22nd | RED BARN | 18 Kelsey Rd., Deposit, NY | 607-467-3789 | 18+ | 10pm show | |
| Tue 25th | WILBERTS | 1360 W. 9th St., Cleveland, OH | 216-771-2583 | 18+ | 9pm show! | |
| Wed. 26th | THE ROCK HOUSE | 2560 William Flynn Hwy. (Rte 8), Butler, PA | 724-287-0809 | 21+ | 9pm show, with The Gino Fratto Quartet | |
| Thur. 27th | CORNER POCKET SALOON | 2001 University Ave., Morgantown, WV | 304-292-9090 | 18+ | 10:30pm show | |
| Fri. 28th | EMPTY GLASS | 410 Elizabeth St., Charleston, WV | 304-345-9893 | 18+ | 10:30pm show | |
| Sun. 30th | SPRING FLING 99 | Silver Rod and Gun Club, off Exit 21 of the PA Turnpike, Adamstown, PA | All Ages | not sure what time yet..... | ||
| June 1999 | ||||||
| Thur. 3rd | GRICO'S RIVER ST. JAZZ CAFE | 667 N. River St., Plains, PA (next to Wilkes-Barre, PA) | 570-822-2992 | 21+ | 10pm show | |
| Fri. 4th | NIETZSCHES | 248 Allen St., Buffalo, NY | 716-886-8539 | 21+ | 11pm show | |
| Sat. 5th | SURGE FESTIVAL III | Starlake Amphitheatre, Rte. 18 at Rte. 22, Burgettstown, PA | 724-947-7400 | All Ages | Only $10 to get in! Lots of bands. Show starts at Noon! | |
| Tue. 8th | OAK HURST BAR AND GRILL | 4800 Monroe Rd., Charlotte, NC | 704-566-0479 | 21+ | 10:30pm show | |
| Wed. 9th | BENCH-WARMERS | 113 E. Fisher St., Salisbury, NC | 704-639-0604 | 21+ | 10:30pm show | |
| Thur. 10th | WILD WINGS CAFE | 644 Coleman Blvd., Mount Pleasant, SC | 843-971-9464 | 21+ | 10pm show | |
| Fri. 11th | CARY ST. CAFE | 2631 W. Cary St., Richmond, VA | 804-359-7445 | 21+ | 10:30pm show | |
| Sat. 12th | NELSON LEDGES QUARRY PARK | Rte. 282, Nelson, OH | 440-548-2716 | All Ages | We open for Leftover Salmon. We play at 6pm!!! | |
| Tue. 15th | RUBY TUESDAY'S | 1978 Summit St., Columbus, OH | 614-291-8313 | 21+ | 10:30pm show | |
| Wed. 16th | THREE RIVERS ARTS FESTIVAL | Point State Park, Pittsburgh, PA | All Ages | FREE SHOW! We play at 7:30pm | ||
| Thur. 17th | THE GROG SHOP | 1765 Coventry Rd., Cleveland Heights, OH | 216-321-5588 | 21+ | 10:30pm show | |
| Fri. 18th | NELSON LEDGES QUARRY PARK | Rte. 282, Nelson, OH | 440-548-2716 | All Ages | We open for The John Mullins Band. We play at 6pm!!! | |
| Sat. 19th | WEDDING | Boston, MA | PRIVATE | |||
| Sun. 20th | UFI COFFEE HOUSE | 246 Winter St., Haverill, MA | 978-372-9660 | All Ages | 8pm show | |
| Thur. 24th | DOCKSIDER'S | 1015 State St., Erie, PA | 814-879-0708 | 21+ | 10pm show | |
| Fri. 25th | MOTHER EARTH MUSIC FESTIVAL | AMP Cultural Music Center, Vienna, NY | 315-625-4607 | All Ages | We play at 9pm | |
| Sat. 26th | NEW CHEERS PUB | 81 Clinton Ave., Binghamton, NY | 607-773-7853 | 18+ | 11pm show...come early! | |
| Sun. 27th | BLUE SUNDAY COFFEE HOUSE | 3118 East Henrietta Rd., Rochester, NY | All Ages | 7pm show!!! | ||
Jan. 1998 - June 1998 dates are here.
July 1998 - Dec. 1998 dates are here.
July 1999 - Dec. 1999 dates are here.
Jan. 2000 - June 2000 are here.
July 2000 - Dec. 2000 dates are here.
Jan. 2001 - June 2001 dates are here.
July 2001 - Dec. 2001 dates are here.
Jan. 2002 - June 2002 dates are here.
July 2002 - Dec. 2002 dates are here.
Jan. 2003 - Dec. 2003 dates are here.
Jan. 2004 - Dec. 2004 dates are here.