
![]()
This Section has been created to give our fans a database of past shows played.
| DATE | VENUE | CITY | PHONE # | AGES | Ticket ~Special Info |
| July 1999 | |||||
| Fri. 9th | MILESTONES | 170 East Ave., Rochester, NY | 716-325-6490 | 18+ | 10pm show |
| Sat. 10th | GRAFFITI SHOWCASE | 4615 Baum Blvd., Pittsburgh, PA | 412-682-4210 | All Ages | 9pm show! A whole evening with just Hypnotic Clambake featuring the psychedelic Solar Light Show!!! |
| Sun. 11th | SCIOTO PARK | 7377 Riverside Dr., Dublin, OH | 614-224-3808 | All Ages | Free!!! 7pm show! |
| Mon. 12th | THE EMPTY GLASS | 410 Elizabeth St., Charlestown, WV | 304-345-9893 | 18+ | 10pm show |
| Wed. 14th | LIQUID 17 | 230 17th St., Virginia Beach, VA | 757-437-8401 | 18+ | 10pm show |
| Fri. 16th | BLUE MOON MUSIC FESTIVAL | Tune Town, Rte. 8, Cherry Tree, PA | 814-734-4584 | All Ages | 9pm show, live music starts earlier.... |
| Sat. 17th | LONG MEADOWS PARK | Nelson Hill Rd., Sinclairville, NY | 716-576-7382 | All Ages | Music starts at Noon |
| Mon. 19th | THE GROG SHOP | 1765 Coventry, Cleveland Heights, OH | 216-321-5588 | 21+ | 10pm show |
| Tue. 20th | EASY STREET | 105 S. Main St., Bowling Green, OH | 419-353-0988 | 19+ | 10pm show |
| Wed. 21st | MISSION COFFEE HOUSE | 1319 Strongs Ave., Stevens Point, WI | 715-342-1002 | All Ages | 10pm show |
| Thur. 22nd | THAI JOES | 2239 N. Prospect Ave., Milwaukee, WI | 414-223-3333 | 10pm show | |
| Fri. 23rd | TERRACE AT UNIVERSITY OF WISCONSIN MEMORIAL UNION | Langdon St., Madison, WI | 608-265-3000 | All Ages | 9:30pm show |
| Sat. 24th | CONFETTIZ | 3700 Meacham Rd., Racine. WI | 414-554-9695 | 21+ | 10pm show |
| Wed. 28th | ANDERSON CENTER / BINGHAMTON UNIVERSITY | Vestal Parkway East, Binghamton, NY | 607-777-ARTS | All Ages | We open for Terence Simien. We play at 8pm |
| Thur. 29th | HICKEY TAVERN | 96 W. Main St., Allegany, NY | 716-372-9657 | 21+ | 10pm show |
| Fri. 30th | RED BARN | 18 Kelsey Rd., Deposit, NY | 607-467-3789 | 18+ | Red Barn's 2nd Annual Festival |
| Sat. 31st | RED BARN | 18 Kelsey Rd., Deposit, NY | 607-467-3789 | 18+ | Red Barn's 2nd Annual Festival |
| August 1999 | |||||
| Sun. 1st | FREEDOM FESTIVAL | South off exit 129 of I-70, Buckeye Lake, OH | 734-572-4441 | All Ages | 2pm show |
| Fri. 8/13, Sat. 8/14, Sun. 8/15 | O.U.R. FESTIVAL 99 | Sherman, NY | 724-283-9355 | All Ages | Hypnotic Clambake's 3rd annual festival. |
| Thur. 8/19 | GRICO'S RIVER ST. JAZZ CAFE | 667 N. River St., Plains, PA | 570-822-2992 | 21+ | 10pm show |
| Sat. 8/21 | JACK STRAWS | 1936 E. 7th St., Charlotte, NC | 704-347-8960 | 18+ | 10pm show |
| Tue. 8/24 | THE COVERED DISH | 210 Southwest 2nd Ave., Gainesville, FL | 352-377-3334 | 18+ | 10pm show |
| Thur. 8/26 | J. J. CAGNEY'S | 17 West Bay St., Savannah, GA | 912-233-2444 | 18+ | 10pm show |
| Fri. 8/27 | THE LIBRARY | 1202A W. Gorden St., Valdosta, GA | 912-244-7151 | 18+ | 10pm show |
| Sat. 8/28 | RED LION PUB | 1936 Walton Way, Augusta, GA | 706-738-4243 | 18+ | 10pm show |
| Mon. 8/30 | 40 WATT CLUB | 285 W. Washington St., Athens, GA | 706-549-7871 | 18+ | 10pm show |
| Tue. 8/31 | YIANNI'S | 646 West Tennessee St., Tallahassee, FL | 850-681-9565 | 18+ | 10pm show |
| September 1999 | |||||
| Fri. 9/10 | NIETZSCHES | 248 Allen St., Buffalo, NY | 716-886-8539 | 21+ | 11pm show |
| Sat. 9/11 | BACCHANALIA FESTIVAL | Beck's Family Campground, 8375 Friendsville Rd., Wooster, OH | 724-283-9355 | All Ages | We play at 9pm |
| Sun. 9/12 | SCHUBA'S | 3159 N. Southport, Chicago, IL | 773-525-2508 | 21+ | We play at 10:30pm. Brementown plays at 9pm. |
| Fri. 9/17 | PALOOKAVILLE | 1133 Pacific Ave., Santa Cruz, CA | 408-454-0600 | 18+ | Double bill with the Jazz Mandolin Project.We play first at 9pm. |
| Sat. 9/18 | BLUE FIN CAFE AND BILLIARDS | 685 Cannery Row, Monterey, CA | 831-375-7000 | 18+ | We play at 9pm |
| Sun. 9/19 | BLAKES | 2367 Telegraph Ave., Berkeley, CA | 518-848-0886 | 19+ | 10 pm show, with Uncle Harlens Band |
| Tue. 9/21 | LAST DAY SALOON | 406 Clement St., San Fransisco, CA | 415-386-0998 | 19+ | 11 pm show |
| Thur. 9/23 | ASHLAND CREEK BAR AND GRILL | 92 1/2 N. Main St., Ashland, OR | 541-482-4131 | 18+ | 9pm show |
| Fri. 9/24 | CAFE PARADISO | 115 West Broadway, Eugene, OR | 541-349-8711 | All Ages | We play at 9:30pm, Brian Floren opens. |
| Sat. 9/25 | MOUNT TABOR THEATRE | 4811 South East Hawthorn, Portland, OR | 503-230-0727 | All Ages | 10:30pm show, Regroovination opens |
| Sun. 9/26 | OWL AND THISTLE | 808 Post Ave., Seattle, WA | 206-621-7777 | 21+ | 9:30pm show |
| Wed. 9/29 | 4TH AVENUE TAVERN | 210 E. 4th Ave., Olympia, WA | 360-786-1444 | 21+ | 10:30pm show |
| Thur. 9/30 | FERRY STREET BAR AND GRILL | 208 Ferry St., Sedro Woolley, WA | 360-855-2210 | 21+ | Come early, it's an 8pm show |
| October 1999 | |||||
| Fri. 10/1 | THE CHINA PEARL | 51 Spring St., Friday Harbor, WA | 360-378-5551 | 21+ | 9:30pm show |
| Sat. 10/2 #1 of 2 shows this day. | RAIN FEST 99 | Cowlitz County Expo Center, 1950 N. 7th St., Longview, WA | 360-423-0432 | All Ages | We play from 2pm till 4:45pm. Another show tonight in Yakima. |
| Sat. 10/2 #2 of 2 shows this day. | GRANT'S BREW PUB | 32 N. Front St., Yakima, WA | 509-575-2922 | 18+ | 10:30pm show |
| Sun. 10/3 | OYSTERFEST | Mason County Fairgrounds, Shelton, WA | 360-427-7789 | All Ages | Festival runs 10am till 6pm. Not sure of our showtime yet.... |
| Fri. 10/8 | HIGH SIERRA ROCK AND BLUES HOUSE | Mammoth Lakes, CA | More info coming... | ||
| Sat. 10/9 | HIGH SIERRA ROCK AND BLUES HOUSE | Mammoth Lakes, CA | More info coming... | ||
| Tue. 10/12 | THE BUCKHORN BAR | 114 Ivinson St., Laramie, WY | 307-742-3554 | 21+ | 9pm show |
| Wed. 10/13 | CENTENNIAL CAFE | 2760 Hwy. 130, Centennial, WY | 307-742-2410 | 21+ | 9pm show |
| Thur. 10/14 | THE TUG BOAT | 1860 Ski Times Square, Steamboat Springs, CO | 970-871-0922 | 21+ | 9:30pm show |
| Fri. 10/15 | QUIXOTE'S TRUE BLUE | 9150 E. Colfax Ave., Aurora, CO | 303-794-6492 | 21+ | 10pm show |
| Sat. 10/16 | STARLIGHT | 167 N. College Ave., Fort Collins, CO | 970-484-4974 | 18+ | 10pm show |
| Sun. 10/17 | LITTLE BEARS | 28075 Highway 74, Evergreen, CO | 303-674-5355 | 21+ | 10:30pm show |
| Mon. 10/18 | THE HIDEAWAY | King's Crossing and Hwy. 40, Winter Park, CO | 970-726-1087 | 21+ | 9pm show |
| Wed. 10/20 | FINNIGAN'S | 1020 Westport Rd., Kansas City, MO | 816-931-7662 | 21+ | 10pm show, with Space Pocket |
| Thur. 10/21 | CICCERO'S | 6691 Delmar Blvd., St. Louis, MO | 314-862-5999 | 18+ | 10:30pm show. We play with The Recipe! |
| Fri. 10/22 | SECOND STORY | 210 S. College Ave., Bloomington, IN | 812-336-2582 | 21+ | 10pm show |
| Sat. 10/23 | BELL'S BREWERY | 355 Kalamazoo Court, Kalamazoo, MI | 616-382-2338 | 21+ | 9:30pm show |
| Sun. 10/24 | SCHUBA'S | 3159 N. Southport Ave., Chicago, IL | 773-525-2508 | 21+ | The Recipe plays at 9pm. We play at 11pm. |
| Tue. 10/26 | EASY STREET | 104 S. Main St., Bowling Green, OH | 419-353-0988 | 19+ | 10pm show |
| Wed. 10/27 | NIETZSCHES | 248 Allen St., Buffalo, NY | 716-886-8539 | 21+ | 11pm show |
| Thur. 10/28 | DOCKSIDER | 1015 State St., Erie, PA | 814-879-0708 | 21+ | 10pm show |
| Fri. 10/29 | GRAFFITI SHOWCASE | 4615 Baum Blvd., Pittsburgh, PA | 412-682-4210 | All Ages | Halloween Show!!! |
| Sat. 10/30 | CORPORATE PARTY | Rochester, NY | PRIVATE | ||
| November 1999 | |||||
| Thur. 11/18 | MILESTONES | 170 East Ave., Rochester, NY | 716-325-6490 | 18+ | 10:30pm show |
| Fri. 11/19 | NEW CHEERS PUB | 81 Clinton St., Binghamton, NY | 607-773-7853 | 18+ | 11pm show |
| Sat. 11/20 | PLANET 505 | 505 Westcott St.., Syracuse, NY | 315-471-1148 | 21+ | 10pm show |
| Tue. 11/23 | EASY STREET | 104 S. Main St., Bowling Green, OH | 419-353-0988 | 19+ | 10pm show |
| Wed. 11/24 | WILBERTS | 724 Prospect Ave., Cleveland, OH | 216-771-2583 | 18+ | 9pm show. *Wilberts moved.....note the new address.* |
| Thur. 11/25 | RUBY TUESDAY'S | 1978 Summit St., Columbus, OH | 614-291-8313 | 21+ | 10:30pm show |
| Fri. 11/26 | FORWARD HALL | 2502 Peach St., Erie, PA | 814-454-9545 | All Ages | 9pm show |
| Sat. 11/27 | THE RED BARN | 18 Kelsey Rd., Deposit, NY | 607-467-3788 | 18+ | 9pm show |
| Tue. 11/30 | THE CROW BAR | 420 E. College Ave., State College, PA | 814-237-0426 | 18+ | 10:30pm show |
| December 1999 | |||||
| Wed. 12/1 | MERCYHURST COLLEGE STUDENT UNION | 501 East 38th St., Erie, PA | 814-824-2463 | All Ages | 9pm show |
| Thur. 12/2 | HICKEY TAVERN | 96 West Main St., Allegany, NY | 716-372-9657 | 21+ | 10:30pm show |
| Fri. 12/3 | THE ROCK HOUSE | 2560 William Flynn Hwy. (Rte. 8), Butler, PA | 724-287-0809 | 21+ | 9pm show |
| Sat. 12/4 | THE EMPTY GLASS | 410 Elizabeth St., Charleston, WV | 304-345-9893 | 21+ | 10pm show |
| Wed. 12/8 | 4:20 CLUB | 2016 Smallman (on the strip), Pittsburgh, PA | 412-434-6044 | 21+ | 10pm show |
| Thur. 12/9 | GRICO'S RIVER ST. JAZZ CAFE | 667 North River St., Plains, PA | 570-822-2992 | 21+ | 9:30pm show |
| Fri. 12/10 | COUNTRY PINES | 1660 Union Center Hwy., Endicott, NY | 607-754-2262 | 21+ | 10:30pm show |
| Sat. 12/11 | HISTORIC BLUE STAR | 602 East King St., Lancaster, PA | 717-397-9592 | 21+ | 10pm show |
| Wed. 12/15 | THE NINES | 311 College Ave., Ithaca, NY | 607-272-1888 | 21+ | 10pm show |
| Thur. 12/16 | OLD MAIN INN | 24 Water St., Fredonia, NY | 716-672-3498 | 18+ | 10pm show |
| Fri. 12/17 | BULLWINKLE'S | 1884 East Main St., North East, PA | 814-725-2329 | 21+ | 9:30pm show |
| Sat. 12/18 | NIETZSCHE'S | 248 Allen St., Buffalo, NY | 716-886-8539 | 21+ | 11pm show |
| Wed 12/29 | TOAD STOOL HARRY'S | Rte. #4, Shelburne Flats, Killington, VT | 802-422-5019 | 21+ | 9pm show |
| Thur. 12/30 | CLUB METRONOME | 188 Main St., Burlington, VT | 802-865-4563 | 21+ | 9pm show |
| Fri. 12/31 | FIRST NIGHT CELEBRATION | Mount St. Joseph Academy Gym Stage, Rutland, VT | All Ages | 3 sets, 8:30pm, 9:30pm and 10:30pm | |
Jan. 1998 - June 1998 dates are here.
July 1998 - Dec. 1998 dates are here.
Jan. 1999 - June 1999 dates are here.
Jan. 2000 - June 2000 dates are here.
July 2000 - Dec. 2000 dates are here.
Jan. 2001 - June 2001 dates are here.
July 2001 - Dec. 2001 dates are here.
Jan. 2002 - June 2002 dates are here.
July 2002 - Dec. 2002 dates are here.
Jan. 2003 - Dec. 2003 dates are here.
Jan. 2004 - Dec. 2004 dates are here.